Displaying 1 - 8 of 8
    
      
      | Product | CAT.# | Size | Price | |
|---|---|---|---|---|
| (±) 4’-Hydroxymephenytoin | X21 | 5 mg | $225.00 | |
| Anti Rabbit Epoxide Hydrolase, Goat Polyclonal Antibody | PR35 | 0.1 mL | $300.00 | |
| Ketoconazole | X32 | 50 mg | $85.00 | |
| Microsomes, 3-Methylcholanthrene Ind. Rat Liver | PC21 | 0.2 mg | $260.00 | |
| Microsomes, Clofibrate Induced Rat Liver | PC12 | 0.2 mg | $260.00 | |
| Microsomes, Dexamethasone Induced Rat Liver | PC18 | 0.2 mg | $260.00 | |
| Microsomes, Female Rat Liver | PC11 | 0.2 mg | $260.00 | |
| Microsomes, Pyridine Induced Rat Liver | PC16 | 0.2 mg | $260.00 | 
